Huawei P9 Lite VNS-L31 C185B396
Huawei P9 Lite Full Specifications
General
Brand | Huawei |
Model | P9 Lite |
Release date | April 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 146.80 x 72.60 x 7.50 |
Weight (g) | 147.00 |
Battery capacity (mAh) | 3000 |
Removable battery | Yes |
Display
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Hardware
Processor | 1.7GHz octa-core |
Processor make | HiSilicon Kirin 650 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 13-megapixel |
Rear flash | Yes |
Front camera | 8-megapixel |
Software
Operating system | Android 6.0 |
Skin | Emotion UI 4.1 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
إرسال تعليق