Oppo F1s Firmware / A1601 Firmware
DRIVER:Driver MT65xx PreLoader.rar
1.OPPO F1S 2016 ( RAM 3GB , ROM 32GB)
Chip MT6750 scatter
Remove Detail Demo Mode
2-OPPO F1S 2017 ( RAM 4GB , ROM 64GB)
scatter
GDrive:A1601EX_11_A.31_170523_Scatte.rar
Also known as Oppo A1601
LAUNCH | Announced | 2016, August |
---|---|---|
Status | Available. Released 2016, August |
BODY | Dimensions | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow); ColorOS 3 |
---|---|---|
Chipset | Mediatek MT6755 (28 nm) or MTK7650 (28 nm) | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/2.2, 1/3", PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 3075 mAh battery |
---|
MISC | Colors | Gold, Rose Gold, Gray |
---|---|---|
Models | A1601 | |
SAR | 0.31 W/kg (head) 0.36 W/kg (body) | |
SAR EU | 1.60 W/kg (head) 1.05 W/kg (body) | |
Price | About 150 EUR |
DISCLAIMER
We go to extraordinary efforts here at PK Firmware to ensure that the
data within our Phone Specifications pages is accurate and up-to-date.
We have unique relationships with many manufacturers who provide us
with product information starting from before an official phone's announcement
through to its launch. Where possible, we verify this information during
our review process. Additionally, we love phones so we're always checking and
double checking our data, often in combination with user feedback from you, our
readers.
Even given our herculean efforts we can not guarantee that the
information on our Phone Specifications page is 100% correct.
If a particular specification is vital to you, we always recommend checking
with the phone seller and the best way to start is by visiting their website directly.
Now for the legalese.
PK Firmware is not responsible for any errors or omissions, or for
the results obtained from the use of this information. All information
on this site is provided “as is,” with no guarantee of completeness,
accuracy, timeliness or the results obtained from the use of this information.
|
---|
إرسال تعليق